Property Attributes
- MLS#100584275
- TypeSingle Family
- Listing Status Active
- CountyAIKEN
- CityNorth Augusta
- AreaAustin Heights
- NeighborhoodNorth Augusta
- Zip29860
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 2661
- Price$ 394,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2568
- Lot Size0.25 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to 6019 Bakerville Lane in the highly desirable Austin Heights community of North Augusta! Built in 2022, this beautifully maintained 5-bedroom, 3-bath home offers 2,568 square feet of thoughtfully designed living space with a versatile floor plan perfect for today's lifestyle. Step inside to an open-concept main living area featuring a spacious kitchen, dining area, and family room that flow seamlessly together--ideal for entertaining and everyday living. A convenient main-level bedroom and full bath provide the perfect space for guests, a home office, or multigenerational living. Upstairs, you'll find the expansive primary suite along with three additional bedrooms, offering plenty of room for family and visitors. The fully fenced backyard provides a private outdoor retreat with ample space for pets, play, gardening, or relaxing evenings at home. Located just minutes from Exit 5, shopping, dining, medical facilities, and all that North Augusta has to offer, this nearly new home combines modern construction, space, and convenience in one exceptional package. Don't miss your opportunity to own this beautiful home in one of North Augusta's most sought-after locations!
| Elementary School | Middle School | High School |
|---|---|---|
| Mossy Creek Elementary School | North Augusta Middle School | North Augusta High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $394,500 |
General Features
| Living Area | 2568.0 |
|---|---|
| Heating | Fireplace(s),Electric,Forced Air |
| Cooling | Ceiling Fan(s),Multi Units |
| Utilities | None |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Microwave,Range,Dishwasher |
| Zoning | Residential |
| HOA Fee | 500.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | See Remarks,Fiber Cement |
| Year Built | 2022 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2661.05 |
| Parcel Number | 0110511012 |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Aiken |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Park,Playground,Sidewalks,Street Lights,Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Austin Heights |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-20 Traveling East Take Exit 1 Turn Left Onto Martintown Rd Towards Edgefield. Turn Right Onto Bergen Rd. Left Onto Five Notch Rd. And Right Onto Austin Graybill Rd. Austin Heights Will Be On Y |
| High School | North Augusta |
| City | North Augusta |
| Association Name | Association Link |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Mossy Creek |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Augusta |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Virtual Tour | https://tour.giraffe360.com/71b9e84faefe4d229a6ecb20b947b830 |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 14980 |
| Tax Lot | 90 |
| Legal Description | Lot 90 Austin Heights Subdivision Parcel ID:011-05-11-012 Zoned residential Deed Book: 5038 Page: 1793 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Mud Room,Kitchen Island,Ceiling Fan(s),Pantry,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,See Remarks,Other |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Other,Breakfast Room,Great Room,Dining Room,Dining Area,Bedroom 5,Bedroom 4,Bedroom 3,Bedroom 2,Master Bedroom,Laundry |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Exterior Finish | Fiber Cement |
| Fencing | Back Yard,Wood |
| Parking Features | Concrete,Garage Door Opener |
| Lot Features | See Remarks,Landscaped,Sprinklers in Front,Sprinklers in Rear,Other |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2568.0 |
| Lot Dimensions | 60 foot |
| Lot Size Acres | 0.25 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt,Concrete |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 27, 2026 3:57 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Hopkins Realty, LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from