Property Attributes
- MLS#SA359135
- TypeSingle Family
- Listing Status Active
- CountyEFFINGHAM
- CityGuyton
- AreaSummer Station
- NeighborhoodGuyton
- Zip31312
- StyleTraditional
- Year Built2018
- Taxes$ 5009
- Price$ 409,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2225
- Lot Size0.28 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Beautifully maintained and move-in ready, this like-new home offers the perfect blend of comfort, functionality, and privacy. Featuring 4 spacious bedrooms, 2.5 bathrooms, and a versatile office/flex room, this home provides plenty of space for today’s lifestyle needs. The thoughtfully designed floor plan boasts generous living areas, abundant natural light, and modern finishes throughout. Enjoy the convenience of a side-entry garage and step outside to a large, fully fenced backyard - perfect for entertaining, relaxing, or enjoying the peaceful wooded backdrop with no rear neighbors. Above ground pool is available for purchase separately through negotiations. Located in a desirable community, this well-maintained home offers the space, privacy, and move-in-ready condition buyers are looking for. Don’t miss this exceptional opportunity!
| Price History | |
|---|---|
| 6/26/2026 | Listed $419,900 |
| 8/7/2026 | 3$409,900 |
General Features
| Living Area | 2225.0 |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Water Heater,Disposal,Oven,Range |
| Zoning | R-1 |
| HOA Fee | 150.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Restrictions | Restrictive Covenant |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2018 |
| View | Panoramic |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 5009.0 |
| Parcel Number | 0435H-00000-037-000 |
| Assoc Fee Paid Per | Annually |
| County | Effingham |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Summer Station |
| Garage Y/N | Yes |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-95 Exit 109; north on GA-21; left onto Hwy 30 W; continue through roundabout; right onto Hodgeville Rd; proceed approximately 2.5 miles to Summer Station subdivision; home on right. |
| City | Guyton |
| Association Name | Summer Station HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA359135 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 37 |
| Virtual Tour | https://www.zillow.com/view-imx/64b693af-80c9-4a3d-a3c5-8bbc964f5905?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Ownership Type | Homeowner/Owner |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-23 |
| PostalCity | Guyton |
| Legal Description | .28 AC LOT 37 (434-25) |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Garden Tub/Roman Tub,Primary Suite,Pull Down Attic Stairs,Separate Shower,Upper Level Primary |
|---|---|
| Basement | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| SmokingYN | No |
Exterior Features
| Fencing | Wood,Yard Fenced |
|---|---|
| Parking Features | Attached |
| Water Source | Public |
| Inclusions | Alarm-Smoke/Fire,Ceiling Fans |
| Lot Size Area | 0.28 |
| Spa | No |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 27, 2026 3:57 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Hopkins Realty, LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from