Property Attributes
- MLS#SA360895
- TypeSingle Family
- Listing Status Active
- CountyEFFINGHAM
- CityGuyton
- AreaEmerald Plantation
- NeighborhoodGuyton
- Zip31312
- StyleTraditional
- Year Built2018
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2619
- Lot Size0.53 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to 144 Sapphire Circle in Guyton’s desirable Emerald Plantation community! This spacious 3-bedroom, 2.5-bath home offers approximately 2,700 square feet with a comfortable, functional layout and plenty of room for everyday living and entertaining. The flexible floor plan provides space for guests, a home office, or a growing household. Conveniently located near South Effingham schools, shopping, dining, Pooler, Savannah, and Gulfstream. Schedule your private showing and see everything this beautiful home has to offer!
| Price History | |
|---|---|
| 7/22/2026 | Listed $495,000 |
| 8/5/2026 | 3$485,000 |
| 8/19/2026 | 3$475,000 |
General Features
| Living Area | 2619.0 |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Oven,Range,Refrigerator |
| Zoning | R-1 |
| HOA Fee | 348.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Community |
| Restrictions | Restrictive Covenant |
| Year Built | 2018 |
| View | Panoramic |
| Property Subtype | Single Family Residence |
| Parcel Number | 0351A-00000-074-000 |
| Community Features | Clubhouse,Pool,Playground |
| Assoc Fee Paid Per | Quarterly |
| County | Effingham |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Emerald Plantation |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 30,turn onto Midland Road. Turn left onto Blue Jay Road,then left into Emerald Plantation onto Ruby Trail. Turn left onto Sapphire Circle; the home will be on the right. |
| City | Guyton |
| Association Name | Emerald Plantation |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23087.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA360895 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 7 |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA360895 |
| Ownership Type | Homeowner/Owner |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-22 |
| PostalCity | Guyton |
| Legal Description | .53 AC LOT 74 (OUT 351-1) |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Bathtub,Double Vanity,Kitchen Island,Main Level Primary,Primary Suite,Pull Down Attic Stairs,Separate Shower |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| SmokingYN | No |
Exterior Features
| Parking Features | Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.53 |
| Spa | No |
| Lot Size Acres | 0.53 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Number of Pads | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 27, 2026 3:57 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Hopkins Realty, LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from